<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for personallypolitical</title>
	<atom:link href="http://personallypolitical.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://personallypolitical.com</link>
	<description>You are on the battlefield of politics. Are you just standing there?</description>
	<lastBuildDate>Thu, 29 Nov 2012 13:33:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Red and Blue Outlined in Neon (Part 1 of 2) by shoutabyss</title>
		<link>http://personallypolitical.com/2011/08/17/red-and-blue-outlined-in-neon-part-1-of-2/#comment-83</link>
		<dc:creator><![CDATA[shoutabyss]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=96#comment-83</guid>
		<description><![CDATA[An absolutely brilliant post. I love the crossroads image. Really sums things up. I also like the flashback to Touchdown Jesus. Good times.]]></description>
		<content:encoded><![CDATA[<p>An absolutely brilliant post. I love the crossroads image. Really sums things up. I also like the flashback to Touchdown Jesus. Good times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frankenstein Twice Over by Tommie</title>
		<link>http://personallypolitical.com/2011/06/22/frankenstein-twice-over/#comment-82</link>
		<dc:creator><![CDATA[Tommie]]></dc:creator>
		<pubDate>Fri, 24 Aug 2012 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.wordpress.com/?p=5#comment-82</guid>
		<description><![CDATA[Hello just wanted to give you a quick heads up. The words in your article seem 
to be running off the screen in Firefox. I&#039;m not sure if this is a format issue or something to do with web browser compatibility but I figured I&#039;d post to let 
you know. The design look great though! Hope you get the issue solved soon.
Many thanks]]></description>
		<content:encoded><![CDATA[<p>Hello just wanted to give you a quick heads up. The words in your article seem<br />
to be running off the screen in Firefox. I&#8217;m not sure if this is a format issue or something to do with web browser compatibility but I figured I&#8217;d post to let<br />
you know. The design look great though! Hope you get the issue solved soon.<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farewell to the Personal Unicorn Wing. Nice Knowing Ya. by Mariano</title>
		<link>http://personallypolitical.com/2011/08/03/farewell-to-the-personal-unicorn-wing-nice-knowing-ya/#comment-79</link>
		<dc:creator><![CDATA[Mariano]]></dc:creator>
		<pubDate>Wed, 23 May 2012 13:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=83#comment-79</guid>
		<description><![CDATA[We have to pass this bill to see what is in it. It passed, poelpe see what is in it and they don&#039;t like it.  Therefore, since it is ObamaCare, his approval rating is dropping.Just wait until January when everyone gets their insurance premium notices and see how much more they will be paying.  If jobs don&#039;t pick up a lot more than they have, you will see a lot more poelpe who are not happy with Obama and ObamaCare.]]></description>
		<content:encoded><![CDATA[<p>We have to pass this bill to see what is in it. It passed, poelpe see what is in it and they don&#8217;t like it.  Therefore, since it is ObamaCare, his approval rating is dropping.Just wait until January when everyone gets their insurance premium notices and see how much more they will be paying.  If jobs don&#8217;t pick up a lot more than they have, you will see a lot more poelpe who are not happy with Obama and ObamaCare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air: We All Need It by Remy</title>
		<link>http://personallypolitical.com/2011/07/29/air-we-all-need-it/#comment-78</link>
		<dc:creator><![CDATA[Remy]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=70#comment-78</guid>
		<description><![CDATA[Thanks for the air]]></description>
		<content:encoded><![CDATA[<p>Thanks for the air</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Blue Outlined in Neon (Part 1 of 2) by Joan</title>
		<link>http://personallypolitical.com/2011/08/17/red-and-blue-outlined-in-neon-part-1-of-2/#comment-65</link>
		<dc:creator><![CDATA[Joan]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=96#comment-65</guid>
		<description><![CDATA[What are you talking about? I&#039;m serious. I have approved every one of your comments, so I have no clue what you&#039;re talking about. They&#039;re there. Maybe not on part 1, but on part 2. Go look. Because I have yet to not approve one. I&#039;ll go check the spam filter, but I have yet to deny a single one that wasn&#039;t straightforward spam, so you&#039;re outta line here.]]></description>
		<content:encoded><![CDATA[<p>What are you talking about? I&#8217;m serious. I have approved every one of your comments, so I have no clue what you&#8217;re talking about. They&#8217;re there. Maybe not on part 1, but on part 2. Go look. Because I have yet to not approve one. I&#8217;ll go check the spam filter, but I have yet to deny a single one that wasn&#8217;t straightforward spam, so you&#8217;re outta line here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Blue Outlined in Neon (Part 1 of 2) by PolitiJim (@politiJim)</title>
		<link>http://personallypolitical.com/2011/08/17/red-and-blue-outlined-in-neon-part-1-of-2/#comment-64</link>
		<dc:creator><![CDATA[PolitiJim (@politiJim)]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=96#comment-64</guid>
		<description><![CDATA[It is so interesting that liberals LOVE to talk about free speech and claim conservatives are &#039;narrow minded&#039; - but when invited to A) display an opposing opinion on their blog or B) have a healthy debate on issues - they censure and hide.  oh well.  Once again the conservative is willing but the lib is weak.  (won&#039;t bother you again - and try not to let your hypocrisy invade your self-image as being superior to us poor lowly tea partiers)]]></description>
		<content:encoded><![CDATA[<p>It is so interesting that liberals LOVE to talk about free speech and claim conservatives are &#8216;narrow minded&#8217; &#8211; but when invited to A) display an opposing opinion on their blog or B) have a healthy debate on issues &#8211; they censure and hide.  oh well.  Once again the conservative is willing but the lib is weak.  (won&#8217;t bother you again &#8211; and try not to let your hypocrisy invade your self-image as being superior to us poor lowly tea partiers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Blue Outlined in Neon (Part 2 of 2) by Antonio Everage</title>
		<link>http://personallypolitical.com/2011/10/13/red-and-blue-outlined-in-neon-part-2-of-2/#comment-63</link>
		<dc:creator><![CDATA[Antonio Everage]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=116#comment-63</guid>
		<description><![CDATA[Simply wish to say your article is as astounding. The clarity in your post is simply cool and i could assume you&#039;re an expert on this subject. Fine with your permission let me to grab your RSS feed to keep up to date with forthcoming post. Thanks a million and please keep up the enjoyable work.]]></description>
		<content:encoded><![CDATA[<p>Simply wish to say your article is as astounding. The clarity in your post is simply cool and i could assume you&#8217;re an expert on this subject. Fine with your permission let me to grab your RSS feed to keep up to date with forthcoming post. Thanks a million and please keep up the enjoyable work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Blue Outlined in Neon (Part 2 of 2) by Clarissa Macnevin</title>
		<link>http://personallypolitical.com/2011/10/13/red-and-blue-outlined-in-neon-part-2-of-2/#comment-57</link>
		<dc:creator><![CDATA[Clarissa Macnevin]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 07:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=116#comment-57</guid>
		<description><![CDATA[Magnificent goods from you, man. I have understand your stuff previous to and you&#039;re just extremely fantastic. I actually like what you&#039;ve acquired here, really like what you&#039;re saying and the way in which you say it. You make it entertaining and you still care for to keep it smart. I can&#039;t wait to read much more from you. This is actually a terrific web site.]]></description>
		<content:encoded><![CDATA[<p>Magnificent goods from you, man. I have understand your stuff previous to and you&#8217;re just extremely fantastic. I actually like what you&#8217;ve acquired here, really like what you&#8217;re saying and the way in which you say it. You make it entertaining and you still care for to keep it smart. I can&#8217;t wait to read much more from you. This is actually a terrific web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Staying Power by Don</title>
		<link>http://personallypolitical.com/2011/10/16/staying-power/#comment-56</link>
		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=137#comment-56</guid>
		<description><![CDATA[Nice report.  Thanks for helping me visualize what&#039;s happening.  My son Tony is one of the people who got this started so I&#039;ve been trying to follow things as they unfold.  I&#039;m trying to imagine what happens next, in NYC, Cincinnati, and elsewhere.  On the one hand I think having no end date, no leadership, and no written agenda was a stroke of genius.  It&#039;s turned the event(s) into a story that begs to be followed day by day.  But eventually a &quot;so what&quot; point will be reached and then what?]]></description>
		<content:encoded><![CDATA[<p>Nice report.  Thanks for helping me visualize what&#8217;s happening.  My son Tony is one of the people who got this started so I&#8217;ve been trying to follow things as they unfold.  I&#8217;m trying to imagine what happens next, in NYC, Cincinnati, and elsewhere.  On the one hand I think having no end date, no leadership, and no written agenda was a stroke of genius.  It&#8217;s turned the event(s) into a story that begs to be followed day by day.  But eventually a &#8220;so what&#8221; point will be reached and then what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red and Blue Outlined in Neon (Part 2 of 2) by Alejandra King</title>
		<link>http://personallypolitical.com/2011/10/13/red-and-blue-outlined-in-neon-part-2-of-2/#comment-55</link>
		<dc:creator><![CDATA[Alejandra King]]></dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://personallypolitical.com/?p=116#comment-55</guid>
		<description><![CDATA[I supposed it all comes down to individual choice and likewise what type else youre wearing; trousers, jeans, shoes, trainers.]]></description>
		<content:encoded><![CDATA[<p>I supposed it all comes down to individual choice and likewise what type else youre wearing; trousers, jeans, shoes, trainers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
